{% extends 'mbaApp_base.html' %} {% load static %} {% block content %}
{{gdat.group_name}}
Table 1.1: Work, Practice, Liability and Total RVUs by Primary Provider
Period Ending {{gdat.end_date}} with {{gdat.year}} RVU Values
RVU VOLUME | Work RVUs | Practice RVUs | Liability RVUs | Total RVUs | ||
---|---|---|---|---|---|---|
Primary Provider | {% else %}{% endif %} | {{dat.CURRENT_PROVIDER_LABEL}} | {{dat.WORK_RVU}} | {{dat.PRACTICE_RVU}} | {{dat.MALP_RVU}} | {{dat.TOTAL_RVU}} |
{{dat.WORK_RVU_PERCENT}}% | {{dat.PRACTICE_RVU_PERCENT}}% | {{dat.MALP_RVU_PERCENT}}% | {{dat.TOTAL_RVU_PERCENT}}% | |||
Total | {{dat.TOTAL_WORK_RVU}} | {{dat.TOTAL_PRACTICE_RVU}} | {{dat.TOTAL_MALP_RVU}} | {{dat.FINAL_TOTAL_RVU}} | ||
{{tot.TOTAL_WORK_RVU_PERCENT}}% | {{tot.TOTAL_PRACTICE_RVU_PERCENT}}% | {{tot.TOTAL_MALP_RVU_PERCENT}}% | {{tot.FINAL_TOTAL_RVU_PERCENT}}% |
{{gdat.group_name}}
Graph 1.1: Total Work RVUs by Primary Provider
Period Ending {{gdat.end_date}} with {{gdat.year}} RVU Values
{{gdat.group_name}}
Table 1.2: Payer Mix by Total RVUs
Period Ending {{gdat.end_date}} with {{gdat.year}} RVU Values
PAYER | TOTAL RVUS | ||
---|---|---|---|
INSURANCE | {% else %}{% endif %} | {{dat.CURRENT_INSURANCE_LABEL}} | {{dat.TOTAL_RVU}} |
{{dat.TOTAL_RVU_PERCENT}}% | |||
Total | {{dat.FINAL_TOTAL_RVU}} | ||
{{tot.FINAL_TOTAL_RVU_PERCENT}}% |
{{gdat.group_name}}
Graph 1.2: Payer Mix by Total RVUs
Period Ending {{gdat.end_date}} with {{gdat.year}} RVU Values
{{gdat.group_name}}
Report 3.1: Procedure Costs and Margins for Selected Payers
Blue Cross Code Margin | Medicare Location Margin | Medicaid Description Margin | Aggregate Volume | Procedure Cost | |||
---|---|---|---|---|---|---|---|
{{dat.CPTCODE}} | {{dat.LOCATION}} | {{dat.DESCRIPTION}} | {{dat.AGG_VOLUME}} | {{dat.TOT_COST}} | {{dat.M11_BCBS_AL____LOCAL____123119_FEE}} | {{dat.M11_MEDICARE_10112______123119_FEE}} | {{dat.M11_MEDICAID_AL_244032__123119_FEE}} |
{{gdat.group_name}}
Report 3.2: Market Basket Procedures and Costs
Aggregate Code Cost | Major Payer Description Collections | Payer Margin | Aggregate Volume | Procedure Cost | Major Payer Fee | |||
---|---|---|---|---|---|---|---|---|
{{dat.CPTCODE}} | {{dat.DESCRIPTION}} | {{dat.PAYER}} | {{dat.AGG_VOLUME}} | {{dat.TOT_COST}} | {{dat.MPF1}} | {{dat.MPF2}} | {{dat.MPF3}} | {{dat.MPF4}} |
{{gdat.group_name}}
Table 4.1: New Patient Mix by Primary Provider
CPT CODE | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
{{cpt}} | {% endfor %}Total Visits | |||||||||||||
Sum | Row Sum % | {% endfor %}Sum | Row Sum % | |||||||||||
CURRENT PROVIDER LABEL | {% else %}{% endif %} | {{dat.CURRENT_PROVIDER_LABEL}} | {{dat.99201}} | {{dat.99201_percent}}% | {{dat.99202}} | {{dat.99202_percent}}% | {{dat.99203}} | {{dat.99203_percent}}% | {{dat.99204}} | {{dat.99204_percent}}% | {{dat.99205}} | {{dat.99205_percent}}% | {{dat.TOTAL_VISITS}} | 100.0% |
{{gdat.group_name}}
Table 4.2: Established Patient Mix by Primary Provider
CPT CODE | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
{{cpt}} | {% endfor %}Total Visits | |||||||||||||
Sum | Row Sum % | {% endfor %}Sum | Row Sum % | |||||||||||
CURRENT PROVIDER LABEL | {% else %}{% endif %} | {{dat.CURRENT_PROVIDER_LABEL}} | {{dat.99211}} | {{dat.99211_percent}}% | {{dat.99212}} | {{dat.99212_percent}}% | {{dat.99213}} | {{dat.99213_percent}}% | {{dat.99214}} | {{dat.99214_percent}}% | {{dat.99215}} | {{dat.99215_percent}}% | {{dat.TOTAL_VISITS}} | 100.0% |
{{gdat.group_name}}
{%if gdat.payer1_label%}
Table 8.1: {{gdat.payer1_label}} Work, Practice, Liability and Total RVUs by Primary Provider
Period Ending {{gdat.end_date}} with {{gdat.year}} RVU Values
RVU VOLUME | Work Contribution | Overhead Contribution | Liability Contribution | Total Production Contribution | ||
---|---|---|---|---|---|---|
PHYSICIAN | {% else %}{% endif %} | {{dat.CURRENT_PROVIDER_LABEL}} | {{dat.WORK_RVU}} | {{dat.PRACTICE_RVU}} | {{dat.MALP_RVU}} | {{dat.TOTAL_RVU}} |
{{dat.WORK_RVU_PERCENT}}% | {{dat.PRACTICE_RVU_PERCENT}}% | {{dat.MALP_RVU_PERCENT}}% | {{dat.TOTAL_RVU_PERCENT}}% | |||
Total | {{dat.TOTAL_WORK_RVU}} | {{dat.TOTAL_PRACTICE_RVU}} | {{dat.TOTAL_MALP_RVU}} | {{dat.FINAL_TOTAL_RVU}} | ||
{{tot.TOTAL_WORK_RVU_PERCENT}}% | {{tot.TOTAL_PRACTICE_RVU_PERCENT}}% | {{tot.TOTAL_MALP_RVU_PERCENT}}% | {{tot.FINAL_TOTAL_RVU_PERCENT}}% |
{{gdat.group_name}}
{%if gdat.payer2_label%}
Table 8.1: {{gdat.payer2_label}} Work, Practice, Liability and Total RVUs by Primary Provider
Period Ending {{gdat.end_date}} with {{gdat.year}} RVU Values
RVU VOLUME | Work Contribution | Overhead Contribution | Liability Contribution | Total Production Contribution | ||
---|---|---|---|---|---|---|
PHYSICIAN | {% else %}{% endif %} | {{dat.CURRENT_PROVIDER_LABEL}} | {{dat.WORK_RVU}} | {{dat.PRACTICE_RVU}} | {{dat.MALP_RVU}} | {{dat.TOTAL_RVU}} |
{{dat.WORK_RVU_PERCENT}}% | {{dat.PRACTICE_RVU_PERCENT}}% | {{dat.MALP_RVU_PERCENT}}% | {{dat.TOTAL_RVU_PERCENT}}% | |||
Total | {{dat.TOTAL_WORK_RVU}} | {{dat.TOTAL_PRACTICE_RVU}} | {{dat.TOTAL_MALP_RVU}} | {{dat.FINAL_TOTAL_RVU}} | ||
{{tot.TOTAL_WORK_RVU_PERCENT}}% | {{tot.TOTAL_PRACTICE_RVU_PERCENT}}% | {{tot.TOTAL_MALP_RVU_PERCENT}}% | {{tot.FINAL_TOTAL_RVU_PERCENT}}% |
{{gdat.group_name}}
{%if gdat.payer3_label%}
Table 8.1: {{gdat.payer3_label}} Work, Practice, Liability and Total RVUs by Primary Provider
Period Ending {{gdat.end_date}} with {{gdat.year}} RVU Values
RVU VOLUME | Work Contribution | Overhead Contribution | Liability Contribution | Total Production Contribution | ||
---|---|---|---|---|---|---|
PHYSICIAN | {% else %}{% endif %} | {{dat.CURRENT_PROVIDER_LABEL}} | {{dat.WORK_RVU}} | {{dat.PRACTICE_RVU}} | {{dat.MALP_RVU}} | {{dat.TOTAL_RVU}} |
{{dat.WORK_RVU_PERCENT}}% | {{dat.PRACTICE_RVU_PERCENT}}% | {{dat.MALP_RVU_PERCENT}}% | {{dat.TOTAL_RVU_PERCENT}}% | |||
Total | {{dat.TOTAL_WORK_RVU}} | {{dat.TOTAL_PRACTICE_RVU}} | {{dat.TOTAL_MALP_RVU}} | {{dat.FINAL_TOTAL_RVU}} | ||
{{tot.TOTAL_WORK_RVU_PERCENT}}% | {{tot.TOTAL_PRACTICE_RVU_PERCENT}}% | {{tot.TOTAL_MALP_RVU_PERCENT}}% | {{tot.FINAL_TOTAL_RVU_PERCENT}}% |
{{gdat.group_name}}
{%if gdat.payer4_label%}
Table 8.1: {{gdat.payer4_label}} Work, Practice, Liability and Total RVUs by Primary Provider
Period Ending {{gdat.end_date}} with {{gdat.year}} RVU Values
RVU VOLUME | Work Contribution | Overhead Contribution | Liability Contribution | Total Production Contribution | ||
---|---|---|---|---|---|---|
PHYSICIAN | {% else %}{% endif %} | {{dat.CURRENT_PROVIDER_LABEL}} | {{dat.WORK_RVU}} | {{dat.PRACTICE_RVU}} | {{dat.MALP_RVU}} | {{dat.TOTAL_RVU}} |
{{dat.WORK_RVU_PERCENT}}% | {{dat.PRACTICE_RVU_PERCENT}}% | {{dat.MALP_RVU_PERCENT}}% | {{dat.TOTAL_RVU_PERCENT}}% | |||
Total | {{dat.TOTAL_WORK_RVU}} | {{dat.TOTAL_PRACTICE_RVU}} | {{dat.TOTAL_MALP_RVU}} | {{dat.FINAL_TOTAL_RVU}} | ||
{{tot.TOTAL_WORK_RVU_PERCENT}}% | {{tot.TOTAL_PRACTICE_RVU_PERCENT}}% | {{tot.TOTAL_MALP_RVU_PERCENT}}% | {{tot.FINAL_TOTAL_RVU_PERCENT}}% |
{{gdat.group_name}}
{%if gdat.payer5_label%}
Table 8.1: {{gdat.payer5_label}} Work, Practice, Liability and Total RVUs by Primary Provider
Period Ending {{gdat.end_date}} with {{gdat.year}} RVU Values
RVU VOLUME | Work Contribution | Overhead Contribution | Liability Contribution | Total Production Contribution | ||
---|---|---|---|---|---|---|
PHYSICIAN | {% else %}{% endif %} | {{dat.CURRENT_PROVIDER_LABEL}} | {{dat.WORK_RVU}} | {{dat.PRACTICE_RVU}} | {{dat.MALP_RVU}} | {{dat.TOTAL_RVU}} |
{{dat.WORK_RVU_PERCENT}}% | {{dat.PRACTICE_RVU_PERCENT}}% | {{dat.MALP_RVU_PERCENT}}% | {{dat.TOTAL_RVU_PERCENT}}% | |||
Total | {{dat.TOTAL_WORK_RVU}} | {{dat.TOTAL_PRACTICE_RVU}} | {{dat.TOTAL_MALP_RVU}} | {{dat.FINAL_TOTAL_RVU}} | ||
{{tot.TOTAL_WORK_RVU_PERCENT}}% | {{tot.TOTAL_PRACTICE_RVU_PERCENT}}% | {{tot.TOTAL_MALP_RVU_PERCENT}}% | {{tot.FINAL_TOTAL_RVU_PERCENT}}% |
{{gdat.group_name}}
{% endfor %}
{% for pdat in payer_data %}
{%if pdat.payer_selfpay%}
Graph 8.1: {{pdat.payer_selfpay}} Total RVUs by Primary Provider
Period Ending {{gdat.end_date}} with {{gdat.year}} RVU Values
{{gdat.group_name}}
{%if gdat.payer1_label%}
Report 8.2: {{gdat.payer1_label}} Volume, Cost, Fee and Margin by Procedure
for the Period Ending {{gdat.end_date}}
Code | Facility Code | Description | Service Volume | Procedure Cost | Aggregate Cost | Payer Fee | Procedure Margin | Projected Collections | Aggregate Margin |
---|---|---|---|---|---|---|---|---|---|
{{dat.CPTCODE}} | {{dat.LOCATION}} | {{dat.DESCRIPTION}} | {{dat.Service_Volume}} | {{dat.Procedure_Cost}} | {{dat.Aggregate_Cost}} | {{dat.Payer_Fee}} | {{dat.Procedure_Margin}} | {{dat.Projected_Collections}} | {{dat.Aggregate_Margin}} |
Total | {{dat.TOTAL_AGG_COST}} | {{dat.TOTAL_COLLECT}} | {{dat.TOTAL_AGGREGATE_MARGIN}} | ||||||
Payer Pecent Margin | {{dat.PAYER_PERCENT_MARGIN}}% |
{{gdat.group_name}}
{%if gdat.payer2_label%}
Report 8.2: {{gdat.payer2_label}} Volume, Cost, Fee and Margin by Procedure
for the Period Ending {{gdat.end_date}}
Code | Facility Code | Description | Service Volume | Procedure Cost | Aggregate Cost | Payer Fee | Procedure Margin | Projected Collections | Aggregate Margin |
---|---|---|---|---|---|---|---|---|---|
{{dat.CPTCODE}} | {{dat.LOCATION}} | {{dat.DESCRIPTION}} | {{dat.Service_Volume}} | {{dat.Procedure_Cost}} | {{dat.Aggregate_Cost}} | {{dat.Payer_Fee}} | {{dat.Procedure_Margin}} | {{dat.Projected_Collections}} | {{dat.Aggregate_Margin}} |
Total | {{dat.TOTAL_AGG_COST}} | {{dat.TOTAL_COLLECT}} | {{dat.TOTAL_AGGREGATE_MARGIN}} | ||||||
Payer Pecent Margin | {{dat.PAYER_PERCENT_MARGIN}}% |
{{gdat.group_name}}
{%if gdat.payer3_label%}
Report 8.2: {{gdat.payer3_label}} Volume, Cost, Fee and Margin by Procedure
for the Period Ending {{gdat.end_date}}
Code | Facility Code | Description | Service Volume | Procedure Cost | Aggregate Cost | Payer Fee | Procedure Margin | Projected Collections | Aggregate Margin |
---|---|---|---|---|---|---|---|---|---|
{{dat.CPTCODE}} | {{dat.LOCATION}} | {{dat.DESCRIPTION}} | {{dat.Service_Volume}} | {{dat.Procedure_Cost}} | {{dat.Aggregate_Cost}} | {{dat.Payer_Fee}} | {{dat.Procedure_Margin}} | {{dat.Projected_Collections}} | {{dat.Aggregate_Margin}} |
Total | {{dat.TOTAL_AGG_COST}} | {{dat.TOTAL_COLLECT}} | {{dat.TOTAL_AGGREGATE_MARGIN}} | ||||||
Payer Pecent Margin | {{dat.PAYER_PERCENT_MARGIN}}% |
{{gdat.group_name}}
{%if gdat.payer4_label%}
Report 8.2: {{gdat.payer4_label}} Volume, Cost, Fee and Margin by Procedure
for the Period Ending {{gdat.end_date}}
Code | Facility Code | Description | Service Volume | Procedure Cost | Aggregate Cost | Payer Fee | Procedure Margin | Projected Collections | Aggregate Margin |
---|---|---|---|---|---|---|---|---|---|
{{dat.CPTCODE}} | {{dat.LOCATION}} | {{dat.DESCRIPTION}} | {{dat.Service_Volume}} | {{dat.Procedure_Cost}} | {{dat.Aggregate_Cost}} | {{dat.Payer_Fee}} | {{dat.Procedure_Margin}} | {{dat.Projected_Collections}} | {{dat.Aggregate_Margin}} |
Total | {{dat.TOTAL_AGG_COST}} | {{dat.TOTAL_COLLECT}} | {{dat.TOTAL_AGGREGATE_MARGIN}} | ||||||
Payer Pecent Margin | {{dat.PAYER_PERCENT_MARGIN}}% |
{{gdat.group_name}}
{%if gdat.payer5_label%}
Report 8.2: {{gdat.payer5_label}} Volume, Cost, Fee and Margin by Procedure
for the Period Ending {{gdat.end_date}}
Code | Facility Code | Description | Service Volume | Procedure Cost | Aggregate Cost | Payer Fee | Procedure Margin | Projected Collections | Aggregate Margin |
---|---|---|---|---|---|---|---|---|---|
{{dat.CPTCODE}} | {{dat.LOCATION}} | {{dat.DESCRIPTION}} | {{dat.Service_Volume}} | {{dat.Procedure_Cost}} | {{dat.Aggregate_Cost}} | {{dat.Payer_Fee}} | {{dat.Procedure_Margin}} | {{dat.Projected_Collections}} | {{dat.Aggregate_Margin}} |
Total | {{dat.TOTAL_AGG_COST}} | {{dat.TOTAL_COLLECT}} | {{dat.TOTAL_AGGREGATE_MARGIN}} | ||||||
Payer Pecent Margin | {{dat.PAYER_PERCENT_MARGIN}}% |
{{gdat.group_name}}
{% endfor %}
{% for pdat in payer_data %}
{%if pdat.payer_selfpay%}
Report 8.3: {{pdat.payer_selfpay}} Under-Compensated Services Volume, Cost, Fee and Margin by Procedure
for the Period Ending {{gdat.end_date}}
Code | Description | Service Volume | TOT_COST_A | Aggregate Cost | Payer Fee | Procedure Margin | Projected Collections | Aggregate Margin |
---|---|---|---|---|---|---|---|---|
{{dat.CPTCODE}} | {{dat.DESCRIPTION}} | {{dat.Service_Volume}} | {{dat.TOT_COST_A}} | {{dat.Aggregate_Cost}} | {{dat.Payer_Fee}} | {{dat.Procedure_Margin}} | {{dat.Projected_Collections}} | {{dat.Aggregate_Margin}} |
Total | {{dat.TOTAL_AGG_COST}} | {{dat.TOTAL_COLLECT}} | {{dat.TOTAL_AGGREGATE_MARGIN}} |
{{gdat.group_name}}
{% endfor %}
{% for pdat in payer_data %}
{%if pdat.payer_selfpay%}
Table 8.4: {{pdat.payer_selfpay}} Actual Payments, Production Costs and Margin
for the Period Ending {{gdat.end_date}}
PAYMENTS | {{dat.PAYMENTS}} |
---|---|
Actual Production Costs | {{dat.PAYER_AGGREGATE_COST}} |
Margin on Services | {{dat.PAYER_AGGREGATE_MARGIN}} |
Margin Percent | {{dat.MARGIN_PERCENT}}% |
{{gdat.group_name}}
Table 8.5: Comparative Margin Analyses Based on Payer Allowables and Component Costs
for the Period Ending {{gdat.end_date}}
Payer | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
{{gdat.payer1_label}} | {{gdat.payer2_label}} | {{gdat.payer3_label}} | {{gdat.payer4_label}} | {{gdat.payer5_label}} | {% endfor %}||||||||||||||||||||||||||||||
Projected Payer Allowables | {% if dat.PPA_1 %}{{dat.PPA_1}} | {% endif %} {% if dat.PPA_2 %}{{dat.PPA_2}} | {% endif %} {% if dat.PPA_3 %}{{dat.PPA_3}} | {% endif %} {% if dat.PPA_4 %}{{dat.PPA_4}} | {% endif %} {% if dat.PPA_5 %}{{dat.PPA_5}} | {% endif %}|||||||||||||||||||||||||||||
Production Costs | {% if dat.PC_1 %}{{dat.PC_1}} | {% endif %} {% if dat.PC_2 %}{{dat.PC_2}} | {% endif %} {% if dat.PC_3 %}{{dat.PC_3}} | {% endif %} {% if dat.PC_4 %}{{dat.PC_4}} | {% endif %} {% if dat.PC_5 %}{{dat.PC_5}} | {% endif %}|||||||||||||||||||||||||||||
Margin on Services | {% if dat.MOS_1 %}{{dat.MOS_1}} | {% endif %} {% if dat.MOS_2 %}{{dat.MOS_2}} | {% endif %} {% if dat.MOS_3 %}{{dat.MOS_3}} | {% endif %} {% if dat.MOS_4 %}{{dat.MOS_4}} | {% endif %} {% if dat.MOS_5 %}{{dat.MOS_5}} | {% endif %}|||||||||||||||||||||||||||||
Margin Percent | {% if dat.MP_1 %}{{dat.MP_1}}% | {% else %}None | {% endif%} {% if dat.MP_2 %}{{dat.MP_2}}% | {% else %}None | {% endif%} {% if dat.MP_3 %}{{dat.MP_3}}% | {% else %}None | {% endif%} {% if dat.MP_4 %}{{dat.MP_4}}% | {% else %}None | {% endif%} {% if dat.MP_5 %}{{dat.MP_5}}% | {% else %}None | {% endif%}
{{gdat.group_name}}
Table 8.6: Comparative Margin Analyses Based on Actual Payments and Component Costs
for the Period Ending {{gdat.end_date}}
Payer | {{gdat.payer1_label}} | {{gdat.payer2_label}} | {{gdat.payer3_label}} | {{gdat.payer4_label}} | {{gdat.payer5_label}} | {% endfor %} {% if table8_6_results %} {% for dat in table8_6_results %}||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual Payments | {{dat.AP_1}} | {{dat.AP_2}} | {{dat.AP_3}} | {{dat.AP_4}} | {{dat.AP_5}} | ||||||||||||||||||||||||
Production Costs | {{dat.PC_1}} | {{dat.PC_2}} | {{dat.PC_3}} | {{dat.PC_4}} | {{dat.PC_5}} | ||||||||||||||||||||||||
Margin on Services | {{dat.MOS_1}} | {{dat.MOS_2}} | {{dat.MOS_3}} | {{dat.MOS_4}} | {{dat.MOS_5}} | ||||||||||||||||||||||||
Margin Percent | {{dat.MP_1}}% | {{dat.MP_2}}% | {{dat.MP_3}}% | {{dat.MP_4}}% | {{dat.MP_5}}% |
{{gdat.group_name}}
Table 9.1: Component Cost Allocations by Primary Provider ID
Period Ending {{gdat.end_date}} with {{gdat.year}} RVU Weights
Cost Allocations | MD Work Cost | Practice Cost | Malpractice Cost | Total Cost | ||
---|---|---|---|---|---|---|
Provider ID | {% else %}{% endif %} | {{dat.CURRENT_PROVIDER}} | {{dat.EXT_WORK_COST}} | {{dat.EXT_PRAC_COST}} | {{dat.EXT_MALP_COST}} | {{dat.EXT_TOT_COST}} |
{{dat.WORK_COST_PERCENT}}% | {{dat.PRACTICE_COST_PERCENT}}% | {{dat.MALP_COST_PERCENT}}% | {{dat.TOTAL_COST_PERCENT}}% | |||
Total | {{dat.TOTAL_EXT_WORK_COST}} | {{dat.TOTAL_EXT_PRAC_COST}} | {{dat.TOTAL_EXT_MALP_COST}} | {{dat.TOTAL_EXT_TOT_COST}} | ||
{{tot.TOTAL_WORK_COST_PERCENT}}% | {{tot.TOTAL_PRACTICE_COST_PERCENT}}% | {{tot.TOTAL_MALP_COST_PERCENT}}% | {{tot.FINAL_TOTAL_COST_PERCENT}}% |
{{gdat.group_name}}
Table 9.2: Component Cost Allocations by Primary Provider
Period Ending {{gdat.end_date}} with {{gdat.year}} RVU Weights
Cost Allocations | MD Work Cost | Practice Cost | Malpractice Cost | Total Cost | ||
---|---|---|---|---|---|---|
Provider | {% else %}{% endif %} | {{dat.CURRENT_PROVIDER}} | {{dat.EXT_WORK_COST}} | {{dat.EXT_PRAC_COST}} | {{dat.EXT_MALP_COST}} | {{dat.EXT_TOT_COST}} |
{{dat.WORK_COST_PERCENT}}% | {{dat.PRACTICE_COST_PERCENT}}% | {{dat.MALP_COST_PERCENT}}% | {{dat.TOTAL_COST_PERCENT}}% | |||
Total | {{dat.TOTAL_EXT_WORK_COST}} | {{dat.TOTAL_EXT_PRAC_COST}} | {{dat.TOTAL_EXT_MALP_COST}} | {{dat.TOTAL_EXT_TOT_COST}} | ||
{{tot.TOTAL_WORK_COST_PERCENT}}% | {{tot.TOTAL_PRACTICE_COST_PERCENT}}% | {{tot.TOTAL_MALP_COST_PERCENT}}% | {{tot.FINAL_TOTAL_COST_PERCENT}}% |
{{gdat.group_name}}
Table 9.3: Component Cost and Bonus Allocations by Primary Provider ID
Period Ending {{gdat.end_date}} with {{gdat.year}} RVU Weights
Cost and Bonus Allocations | MD Work Cost | Practice Cost | Malpractice Cost | Total Cost | Available for MD Bonus | Maximum MD Total | ||
---|---|---|---|---|---|---|---|---|
Provider ID | {% else %}{% endif %} | {{dat.CURRENT_PROVIDER}} | {{dat.EXT_WORK_COST}} | {{dat.EXT_PRAC_COST}} | {{dat.EXT_MALP_COST}} | {{dat.EXT_TOT_COST}} | {{dat.EXT_BONUS_COST}} | {{dat.EXT_MD_COMP}} |
{{dat.WORK_COST_PERCENT}}% | {{dat.PRACTICE_COST_PERCENT}}% | {{dat.MALP_COST_PERCENT}}% | {{dat.TOTAL_COST_PERCENT}}% | {{dat.BONUS_COST_PERCENT}}% | {{dat.MD_COMP_PERCENT}}% | |||
Total | {{dat.TOTAL_EXT_WORK_COST}} | {{dat.TOTAL_EXT_PRAC_COST}} | {{dat.TOTAL_EXT_MALP_COST}} | {{dat.TOTAL_EXT_TOT_COST}} | {{dat.TOTAL_EXT_BONUS_COST}} | {{dat.TOTAL_EXT_MD_COMP}} | ||
{{tot.TOTAL_WORK_COST_PERCENT}}% | {{tot.TOTAL_PRACTICE_COST_PERCENT}}% | {{tot.TOTAL_MALP_COST_PERCENT}}% | {{tot.FINAL_TOTAL_COST_PERCENT}}% | {{tot.TOTAL_BONUS_COST_PERCENT}}% | {{tot.TOTAL_MD_COMP_PERCENT}}% |
{{gdat.group_name}}
Table 9.4: Component Cost and Bonus Allocations by Primary Provider
Period Ending {{gdat.end_date}} with {{gdat.year}} RVU Weights
Cost and Bonus Allocations | MD Work Cost | Practice Cost | Malpractice Cost | Total Cost | Available for MD Bonus | Maximum MD Total | ||
---|---|---|---|---|---|---|---|---|
Provider | {% else %}{% endif %} | {{dat.CURRENT_PROVIDER}} | {{dat.EXT_WORK_COST}} | {{dat.EXT_PRAC_COST}} | {{dat.EXT_MALP_COST}} | {{dat.EXT_TOT_COST}} | {{dat.EXT_BONUS_COST}} | {{dat.EXT_MD_COMP}} |
{{dat.WORK_COST_PERCENT}}% | {{dat.PRACTICE_COST_PERCENT}}% | {{dat.MALP_COST_PERCENT}}% | {{dat.TOTAL_COST_PERCENT}}% | {{dat.BONUS_COST_PERCENT}}% | {{dat.MD_COMP_PERCENT}}% | |||
Total | {{dat.TOTAL_EXT_WORK_COST}} | {{dat.TOTAL_EXT_PRAC_COST}} | {{dat.TOTAL_EXT_MALP_COST}} | {{dat.TOTAL_EXT_TOT_COST}} | {{dat.TOTAL_EXT_BONUS_COST}} | {{dat.TOTAL_EXT_MD_COMP}} | ||
{{tot.TOTAL_WORK_COST_PERCENT}}% | {{tot.TOTAL_PRACTICE_COST_PERCENT}}% | {{tot.TOTAL_MALP_COST_PERCENT}}% | {{tot.FINAL_TOTAL_COST_PERCENT}}% | {{tot.TOTAL_BONUS_COST_PERCENT}}% | {{tot.TOTAL_MD_COMP_PERCENT}}% |
{{gdat.group_name}}
Table 10.1: Work, Practice Expense and Liability RVUs by Collaborating Provider
Period Ending {{gdat.end_date}} with {{gdat.year}} RVU Values
RVU Volume | Independent Work | Primary Colloboration Work | Primary Supervision Work | Secondary Colloboration Work | Secondary Supervision Work | Total Work RVUs | ||
---|---|---|---|---|---|---|---|---|
Collaborating Provider | {% else %}{% endif %} | {{dat.COLLBORATING_PROVIDER}} | {{dat.INDEPENDENT_WORK}} | {{dat.PRIMARY_COLLABORATION_WORK}} | {{dat.PRIMARY_SUPERVISION_WORK}} | {{dat.SECONDARY_COLLABORATION_WORK}} | {{dat.SECONDARY_SUPERVISION_WORK}} | {{dat.TOTAL_WORK_RVUS}} |
{{dat.INDEPENDENT_WORK_PERCENT}}% | {{dat.PRIMARY_COLLABORATION_WORK_PERCENT}}% | {{dat.PRIMARY_SUPERVISION_WORK_PERCENT}}% | {{dat.SECONDARY_COLLABORATION_WORK_PERCENT}}% | {{dat.SECONDARY_SUPERVISION_WORK_PERCENT}}% | {{dat.TOTAL_WORK_RVUS_PERCENT}}% | |||
Total | {{dat.TOTAL_INDEPENDENT_WORK}} | {{dat.TOTAL_PRIMARY_COLLABORATION_WORK}} | {{dat.TOTAL_PRIMARY_SUPERVISION_WORK}} | {{dat.TOTAL_SECONDARY_COLLABORATION_WORK}} | {{dat.TOTAL_SECONDARY_SUPERVISION_WORK}} | {{dat.FINAL_TOTAL_WORK_RVUS}} | ||
{{tot.TOTAL_INDEPENDENT_WORK_PERCENT}}% | {{tot.TOTAL_PRIMARY_COLLABORATION_WORK_PERCENT}}% | {{tot.TOTAL_PRIMARY_SUPERVISION_WORK_PERCENT}}% | {{tot.FINAL_TOTAL_SECONDARY_COLLABORATION_WORK_PERCENT}}% | {{tot.TOTAL_SECONDARY_SUPERVISION_WORK_PERCENT}}% | {{tot.FINAL_TOTAL_WORK_RVUS_PERCENT}}% |
{{gdat.group_name}}
Graph 10.1: Total Work RVUs by Collaborating Provider
Period Ending {{gdat.end_date}} with {{gdat.year}} RVU Values
{{gdat.group_name}}
Table 10.2: Work, Practice, and Malpractice RVUs by Collaborating Provider
Period Ending {{gdat.end_date}} with {{gdat.year}} RVU Values
RVU Volume | Total Work RVUs | Total Practice RVUs | Total Malpractice RVUs | Total RVUs | ||
---|---|---|---|---|---|---|
Provider | {% else %}{% endif %} | {{dat.PROVIDER}} | {{dat.TOTAL_WORK_RVUS}} | {{dat.TOTAL_PRACTICE_RVUS}} | {{dat.TOTAL_MALP_RVUS}} | {{dat.TOTAL_RVUS}} |
{{dat.TOTAL_WORK_RVUS_PERCENT}}% | {{dat.TOTAL_PRACTICE_RVUS_PERCENT}}% | {{dat.TOTAL_MALP_RVUS_PERCENT}}% | {{dat.TOTAL_RVUS_PERCENT}}% | |||
Total | {{dat.FINAL_TOTAL_WORK_RVUS}} | {{dat.FINAL_TOTAL_PRACTICE_RVUS}} | {{dat.FINAL_TOTAL_MALP_RVUS}} | {{dat.FINAL_TOTAL_RVUS}} | ||
{{tot.FINAL_TOTAL_WORK_RVUS_PERCENT}}% | {{tot.FINAL_TOTAL_PRACTICE_RVUS_PERCENT}}% | {{tot.FINAL_TOTAL_MALP_RVUS_PERCENT}}% | {{tot.FINAL_TOTAL_RVUS_PERCENT}}% |